| Date | Press Release after market close (unless otherwise noted) |
|---|---|
| 30 January 2008 | FY 2007 revenues |
| 12 February 2008 | Analysts´ meeting |
| 03 March 2008 | FY 2007 earnings |
| 06 May 2008 | Q1 revenues |
| 06 May 2008 | Shareholders´ annual meeting |
| 12 May 2008 | Dividend ex date |
| 15 May 2008 | Payment of cash dividend in respect of the 2007 financial year |
| 24 July 2008 | H1 revenues and earnings |
| 25 July 2008 | Conference call |
| 04 November 2008 | Q3 revenues |
| Date | Press Release after market close (unless otherwise noted) |
|---|---|
| 20 January 2009 | FY 2008 revenues |
| 10 March 2009 | FY 2008 earnings |
| 11 March 2009 | Analysts' meeting |
| 05 May 2009 | Shareholders' annual meeting |
| 05 May 2009 | Q1 revenues (before market opening) |
| 12 May 2009 | Dividend ex date |
| 15 May 2009 | Payment of cash dividend in respect of the 2008 financial year |
| 28 July 2009 | H1 revenues and earnings |
| 29 July 2009 | Conference call |
| 05 November 2009 | Q3 revenues |
| Date | Press Release after market close (unless otherwise noted) |
|---|---|
| 27 January 2010 | FY 2009 revenues |
| 11 February 2010 | FY 2009 earnings |
| 12 February 2010 | Analysts' meeting |
| 04 May 2010 | Q1 revenues (before market opening) |
| 04 May 2010 | Shareholders' annual meeting |
| 11 May 2010 | Last trading day dividend incl. (Dividend ex date 12 May) |
| 17 May 2010 | Payment of cash dividend in respect of the 2009 financial year |
| 27 July 2010 | H1 revenues and earnings |
| 28 July 2010 | Conference call at 8:30 am CET |
| 04 November 2010 | Q3 revenues |
