| Date | Title | Download |
|---|---|---|
| 28 July 2010 | H1 2010 results presentation | Download |
| 12 February 2010 | 2009 annual results analyst meeting | Download |
| Date | Title | Download |
|---|---|---|
| 29 July 2009 | H1 2009 results presentation | Download |
| 11 March 2009 | 2008 annual results analyst meeting | Download |
| Date | Title | Download |
|---|---|---|
| 25 July 2008 | H1 2008 results presentation | Download |
| 04 March 2008 | 2007 annual results analyst meeting | Download |
| Date | Title | Download |
|---|---|---|
| 24 July 2007 | 2007 H1 results analyst meeting | Download |
| 06 March 2007 | 2006 annual results analyst meeting | Download |
| Date | Title | Download |
|---|---|---|
| 29 August 2006 | 2006 H1 results analyst meeting | Download |
| 09 March 2006 | Présentation analystes des résultats 2005 | Download |
| Date | Title | Download |
|---|---|---|
| 16 November 2005 | Mistergooddeal.com acquisition - conference call | Download |
| 01 September 2005 | Details of H1 consolidated financial accounts | Download |
| 01 September 2005 | H1 financial results presentation | Download |
| 09 March 2005 | FY 2004 results presentation | Download |
| Date | Title | Download |
|---|---|---|
| 29 July 2004 | 2004 H1 results (french version) | Download |
| 08 March 2004 | FY 2003 annual results (french version) | Download |
| Date | Title | Download |
|---|---|---|
| 28 July 2003 | 2003 H1 results (french version) | Download |
| 11 March 2003 | FY 2002 results présentation (french version) | Download |
| Date | Title | Download |
|---|---|---|
| 09 September 2002 | 2002 H1 results (french version) | Download |
