
Results and publications
2014
| Financial publications | | 1st quarter | 1st semester | 3rd quarter | Full Year |
| Press release | | Download | Download | Download | Download |
| Presentation | | | Download | | Download |
| Report | | | Download | | Download |
2013
| Financial publications | | 1st quarter | 1st semester | 3rd quarter | Full Year |
| Press release | | Download | Download | Download | Download |
| Presentation | | | Download | | Download |
| Report | | | Download | | Download |
2012
| Financial publications | | 1st quarter | 1st semester | 3rd quarter | Full Year |
| Press release | | Download | Download | Download | Download |
| Presentation | | | Download | | Download |
| Report | | | Download | | Download |
2011
| Financial publications | | 1st quarter | 1st semester | 3rd quarter | Full Year |
| Press release | | Download | Download | Download | Download |
| Presentation | | | Download | | Download |
| Report | | | Download | | Download |
2010
| Financial publications | | 1st quarter | 1st semester | 3rd quarter | Full Year |
| Press release | | Download | Download | Download | Download |
| Presentation | | | | Download | |
| Report | | | Download | | Download |
2009
| Financial publications | | 1st quarter | 1st semester | 3rd quarter | Full Year |
| Press release | | Download | Download | Download | Download |
| Presentation | | | Download | | Download |
| Report | | | Download | | Download |
2008
| Financial publications | | 1st quarter | 1st semester | 3rd quarter | Full Year |
| Press release | | Download | Download | Download | Download |
| Presentation | | | Download | | Download |
| Report | | | Download | | Download |
2007
| Financial publications | | 1st quarter | 1st semester | 3rd quarter | Full Year |
| Press release | | Download | Download | Download | Download |
| Presentation | | | | Download | |
| Report | | | Download | | Download |
2006
| Financial publications | | 1st quarter | 1st semester | 3rd quarter | Full Year |
| Press release | | Download | Download | Download | Download |
| Presentation | | | Download | | Download |
| Report | | | Download | | Download |
2005
| Financial publications | | 1st quarter | 1st semester | 3rd quarter | Full Year |
| Press release | | Download | Download | Download | Download |
| Presentation | | | Download | | |
| Report | | | | Download |
2004
| Financial publications | | 1st quarter | 1st semester | 3rd quarter | Full Year |
| Press release | | Download | |||
| Presentation | | | Download | | Download |
| Report | | | | Download |
2003
| Financial publications | | 1st quarter | 1st semester | 3rd quarter | Full Year |
| Press release | | | | | |
| Presentation | | | | Download | |
| Report | | | | Download |
2002
| Financial publications | | 1st quarter | 1st semester | 3rd quarter | Full Year |
| Press release | | | | | |
| Presentation | | | Download | | |
| Report | | | | Download |
2001
| Financial publications | | 1st quarter | 1st semester | 3rd quarter | Full Year |
| Press release | | | | | |
| Presentation | | | | ||
| Report | | | | Download |